Estimate your monthly cost
Adjust the inputs for your expected usage. Prices shown in AUD.
Whether you’re just getting started or you’re already a call tracking pro,
we’ve got a pricing plan that fits.
| Feature | Starter | Growth / Agency | Mammoth |
|---|---|---|---|
| Subscription and usage | |||
| Technology subscription | A$150 flat | A$89/mo | Custom |
| Local tracking numbers | Included (up to 4) | A$8.50/mo each | Custom |
| Toll free numbers | Included (up to 4) | A$8.50/mo each | Custom |
| Call usage | Included (up to 500 min) | A$0.10/min | Custom |
| SMS usage | A$0.06/SMS | A$0.06/SMS | Custom |
| Call tracking | |||
| Dynamic number insertion | ✓ | ✓ | ✓ |
| Campaign and keyword tracking | ✓ | ✓ | ✓ |
| Call recording | ✓ | ✓ | ✓ |
| Email and scheduled reports | ✓ | ✓ | ✓ |
| Simple call flows | ✓ | ✓ | ✓ |
| Advanced call flows | — | ✓ | ✓ |
| AI intelligence | |||
| WildJar AI transcription | Included | A$0.04/min | Custom |
| AI call summaries | ✓ | ✓ | ✓ |
| Sentiment analysis | ✓ | ✓ | ✓ |
| AI Lead Agent | A$79/agent/mo | A$39/agent/mo | Custom |
| AI Voice Agent | A$0.90/answered call | A$0.90/answered call | Custom |
| SMS AI Agent | SMS usage only | SMS usage only | Custom |
| AI Coaching (Power-up) | Add to Lead Agent | Add to Lead Agent | Custom |
| Feature | Starter | Growth / Agency | Mammoth |
|---|---|---|---|
| Subscription and usage | |||
| Technology subscription | NZ$150 flat | NZ$89/mo | Custom |
| Local tracking numbers | Included (up to 4) | NZ$8.50/mo | Custom |
| Call usage | Included (up to 500 min) | NZ$0.10/min | Custom |
| SMS usage | NZ$0.06/SMS | NZ$0.06/SMS | Custom |
| Call tracking | |||
| Dynamic number insertion | ✓ | ✓ | ✓ |
| Campaign and keyword tracking | ✓ | ✓ | ✓ |
| Call recording | ✓ | ✓ | ✓ |
| Email and scheduled reports | ✓ | ✓ | ✓ |
| Simple call flows | ✓ | ✓ | ✓ |
| Advanced call flows | — | ✓ | ✓ |
| AI intelligence | |||
| WildJar AI transcription | Included | NZ$0.04/min | Custom |
| AI call summaries | ✓ | ✓ | ✓ |
| Sentiment analysis | ✓ | ✓ | ✓ |
| AI Lead Agent | NZ$79/agent/mo | NZ$39/agent/mo | Custom |
| AI Voice Agent | NZ$0.90/answered call | NZ$0.90/answered call | Custom |
| SMS AI Agent | SMS usage only | SMS usage only | Custom |
| AI Coaching (Power-up) | Add to Lead Agent | Add to Lead Agent | Custom |
| Feature | Starter | Growth / Agency | Mammoth |
|---|---|---|---|
| Subscription and usage | |||
| Technology subscription | £99 flat | £89/mo | Custom |
| Local tracking numbers | Included (up to 4) | £8.50/mo | Custom |
| Call usage | Included (up to 500 min) | £0.10/min | Custom |
| SMS usage | £0.06/SMS | £0.06/SMS | Custom |
| Call tracking | |||
| Dynamic number insertion | ✓ | ✓ | ✓ |
| Campaign and keyword tracking | ✓ | ✓ | ✓ |
| Call recording | ✓ | ✓ | ✓ |
| Email and scheduled reports | ✓ | ✓ | ✓ |
| Simple call flows | ✓ | ✓ | ✓ |
| Advanced call flows | — | ✓ | ✓ |
| AI intelligence | |||
| WildJar AI transcription | Included | £0.04/min | Custom |
| AI call summaries | ✓ | ✓ | ✓ |
| Sentiment analysis | ✓ | ✓ | ✓ |
| AI Lead Agent | £55/agent/mo | £25/agent/mo | Custom |
| AI Voice Agent | £0.90/answered call | £0.90/answered call | Custom |
| SMS AI Agent | SMS usage only | SMS usage only | Custom |
| AI Coaching (Power-up) | Add to Lead Agent | Add to Lead Agent | Custom |
| Feature | Starter | Growth / Agency | Mammoth |
|---|---|---|---|
| Subscription and usage | |||
| Technology subscription | $150 flat | $89/mo | Custom |
| Local tracking numbers | Included (up to 4) | $8.50/mo | Custom |
| Call usage | Included (up to 500 min) | $0.10/min | Custom |
| SMS usage | $0.06/SMS | $0.06/SMS | Custom |
| Call tracking | |||
| Dynamic number insertion | ✓ | ✓ | ✓ |
| Campaign and keyword tracking | ✓ | ✓ | ✓ |
| Call recording | ✓ | ✓ | ✓ |
| Email and scheduled reports | ✓ | ✓ | ✓ |
| Simple call flows | ✓ | ✓ | ✓ |
| Advanced call flows | — | ✓ | ✓ |
| AI intelligence | |||
| WildJar AI transcription | Included | $0.04/min | Custom |
| AI call summaries | ✓ | ✓ | ✓ |
| Sentiment analysis | ✓ | ✓ | ✓ |
| AI Lead Agent | $79/agent/mo | $39/agent/mo | Custom |
| AI Voice Agent | $0.90/answered call | $0.90/answered call | Custom |
| SMS AI Agent | SMS usage only | SMS usage only | Custom |
| AI Coaching (Power-up) | Add to Lead Agent | Add to Lead Agent | Custom |
Add any AI Agent to any plan. Each agent runs independently. Activate only what your business needs and scale from there.
Transcribes, qualifies and tags every inbound call. Fires qualified conversions into Google Ads and your CRM, automatically, on every call.
Answers missed calls automatically, captures caller details and intent, and delivers a full lead summary via email and SMS, so no enquiry ever goes cold.
Converses with customers over SMS to qualify enquiries and book jobs or appointments, 24/7, no staff required. Billed at your standard SMS rate, nothing more.
Scores every sales call against custom criteria, surfaces timestamped coaching insights, and tracks rep improvement over time, without managers reviewing recordings manually.
Adjust the inputs for your expected usage. Prices shown in AUD.
Everything you need to know about WildJar pricing, plans, and billing.
The Starter plan includes up to 4 tracking numbers, up to 500 mins of call volume, and WildJar AI transcription — all in one flat monthly fee. No separate usage invoices, no surprises. As your volume grows beyond these limits, we'll move you onto our Growth plan with per-use pricing.
They're the same plan at the same price. Growth and Agency are two ways of describing the same product — Growth is how scaling businesses tend to think about it, while Agency is how white-label partners and resellers think about it. Features like whitelabel dashboard, unlimited clients, and reseller margins are available on both. Use the toggle at the top of the page to see the view most relevant to you.
AI Lead Agents are priced per tracked number per month — A$79 on Starter and A$39 on Growth/Agency. The AI Voice Agent bills at A$0.90 per answered call with no monthly fee. The SMS AI Agent has no additional fee and simply bills at your standard SMS rate. The AI Coaching Agent is bundled inside the Lead Agent at no extra cost — activate it from settings once a Lead Agent is active.
The AI Coaching Agent is bundled with any active AI Lead Agent at no extra cost. Once enabled from your settings, it adds automatic call scoring, timestamped coaching insights, and rep performance tracking across your whole team. It requires an active Lead Agent on the account to function.
We don't offer a standard free trial, but we waive the first month's invoice in full for new customers. You'll have access to all features during this period — it also helps us assess your call volumes accurately and assist with any number porting from another provider.
Monthly subscriptions only. No setup fees and no lock-in contracts. You can cancel any time with 30 days notice — we bill in arrears, so the notice period covers any usage incurred in your final month.
WildJar bills monthly in arrears on the 1st of each month — covering the previous month's usage and your technology subscription. We accept all major credit cards and offer payment terms via invoice on approved accounts. All billing is handled securely through Stripe.
WildJar provides tracking coverage in over 70 countries including Australia, New Zealand, the United Kingdom, Europe, Asia, USA, Canada, and South America.
Volume discounts, a dedicated account manager, custom AI training, and bespoke integrations - our pack will build a plan around your business and make sure you're getting maximum value from day one.
















